Designed to keep all your belongings dry in the wildest of weather, the CabinZero ADV Dry backpack in Absolute Black also features a removable zip pouch with an RFID blocking pocket and lightweight air-mesh shoulder straps for added comfort and peace of mind. Available in 11L and 30L.
WEIGHT: 230 g / 0 lb 8 ounces
CAPACITY: 11L
DIMENSIONS: 32 x 21 x 12 cm / 12.6 x 8.3 x 4.7 inch
IPAD SIZE (SLEEVE):
FEATURES
- Stowaway backpack straps
- Shoulder strap air flow system
- Top handle
- Bungee cord on front panel
- Key clip
- RFID Blocking pocket
- Fabric shell with very high water-resistance coating exceeding 19,000mm
MATERIALS
- 70 Denier Nylon Ripstop fabric with TPU film
- Water resistant coating
- YKK® zippers - Features the highest quality primary zips
Airlines | Dimensions (cm) | Dimensions (in) |
British Airways | 45 x 36 x 20 cm | 17.72 x 14.17 x 7.87 in |
Emirates | 45 x 35 x 20 cm | 17.72 x 13.78 x 7.87 in |
Ryanair | 40 x 20 x 25 cm | 15.75 x 7.87 x 9.84 in |
Easyjet | 45 x 36 x 20 cm | 17.72 x 14.17 x 7.87 in |
Wizzair | 40 x 30 x 20 cm | 15.75 x 11.81 x 7.87 in |
Jet2 | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in |
Qatar Airways | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in |
TUI | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in |
Virgin Atlantic | 40.64 x 30.48 x 15.24 cm | 16.00 x 12.00 x 6.00 in |
Etihad Airways | 39 x 23 x 19 cm | 16.00 x 12.00 x 6.00 in |
Loganair | 40 x 35 x 18 cm | 16 x 14 x 7 in |
Aurigny Air Services | 35 x 25 x 20 cm | 13.78 x 9.84 x 7.87 in |
Eastern Airways | 55 x 35 x 20 cm | 21.65 x 13.78 x 7.87 in |
Key Features
Foldable
With Small Pouch included
Key Clip
Bungee cord
on Front Panel